Hänel Rotomat® 7–600

The carousel for index cards and stand-up folders

Cost-efficient archiving of vertical files and index cards for administrative offices

The medical service of a health insurance company.

When several departments were recently merged, reorganization became necessary. The first job was to transfer folders from about 100 filing cabinets to a central archive. Space was in short supply, the fileroom was bursting at the seams!

The solution: Hänel carousels! More than 100,000 vertical folders (stacked in a line they would stretch half a kilometer) are now neatly stowed in 10 Hänel Rotomats®, ready for immediate access!

All of the administrative staff enjoy working with the Rotomat® system, and particularly appreciate how easy it is to use.
A practical example:
      Telescopic   Folder   Dimensions in mm
  Rotomat® Carriers Drawers Sections Height Capacity Height Width Depth
  7–600/115/250/254 12 2 3 230 mm 29,52 rm 2100 2500 1155
  7–600/115/327/254 18 3 3/2/3 230 mm 59,04 rm 2860 3270 1155
  7–600/115/250/280 11 2 3 255 mm 27,06 rm 2140 2500 1155
  7–600/115/327/280 15 3 3/2/3 255 mm 49,20 rm 2700 3270 1155
  7–600/125/251/254 12 2 3 230 mm 33,12 rm 2100 2510 1155
  7–600/125/251/280 17 2 3 255 mm 46,92 rm 2970 2510 1155
  7–600/115/250/254 20 2 3 230 mm 49,20 rm 3120 2500 1155
  7–600/115/327/254 12 3 3/2/3 230 mm 39,36 rm 2100 3270 1155
© Hänel GmbH & Co. KG Innovative ideas. Sound technology. Flexible systems.